| Governor | Term |
| Richard P. Leary | 1898-1900 |
| Seaton Schroeder | 1900-1903 |
| William E. Sewell | 1903-1904 |
| George L. Dyer | 1904-1905 |
| Liet. L. McNamee | 1906 |
| Edward J. Dorn | 1907-1910 |
| Lt. F.B. Freyer | 1911-1912 |
| Robert E. Coontz | 1912-1913 |
| William J. Maxwell | 1914-1916 |
| Roy C. Smith | 1916-1918 |
| William W. Gilmer | 1918-1920 |
| Ivan C. Wettengel | 1920-1921 |
| Lt. Commander James S. Spore | 1921-1923 |
| Henry B. Price | 1923-1926 |
| Lloyd S. Shapley | 1926-1929 |
| Willis W. Bradley | 1929-1931 |
| Edmund S. Root | 1931-1933 |
| George A. Alexander | 1933-1936 |
| Benjamin V. Mc Candlish | 1936-1938 |
| James T. Alexander | 1938-1940 |
| George J. McMillin | 1940-1941 |
| Governor | Term |
| Lt. Commander Homura | 1942-1944 |
US. Military Governors
(1944-1946)
| Governor | Term |
| Marine Corps. General Roy Geiger | 1944 |
| Major General Henry L. Larson | 1944-1946 |
| Governor | Term |
| Charles A. Pownall | 1946-1949 |
U.S. Appointed Governors
(1950-1970)
| Governor | Term |
| Carlton S. Skinner | 1949-1953 |
| Ford Q. Elvidge | 1953-1956 |
| Richard Barret Lowe | 1956-1959 |
| Joseph Flores (Chamorro) | 1960-1961 |
| William Daniel | 1961-1963 |
| Manuel Flores Leon Guerrero (Chamorro) | 1963-1969 |
| Carlos Garcia Camacho (Chamorro) | 1969-1970 |
Elected Governors
(1971-Present)
| Governor | Term |
| Carlos Garcia Camacho | 1971-1974 |
| Ricardo Jerome Bordallo | 1975-1978 |
| Paul McDonald Calvo | 1979-1982 |
| Ricardo Jerome Bordallo | 1983-1986 |
| Joseph Flores Ada | 1987-1994 |
| Carl T.C. Gutierrez | 1995-Present |